<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Diego Entertainer Magazine &#187; weather</title>
	<atom:link href="http://www.sdentertainer.com/tag/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sdentertainer.com</link>
	<description>Your source for everything San Diego</description>
	<lastBuildDate>Tue, 07 Feb 2012 03:15:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sunny Days Expected This Holiday Weekend</title>
		<link>http://www.sdentertainer.com/news/san-diego-weather-for-the-weekend/</link>
		<comments>http://www.sdentertainer.com/news/san-diego-weather-for-the-weekend/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 20:39:10 +0000</pubDate>
		<dc:creator>Allie Daugherty</dc:creator>
				<category><![CDATA[New]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[allie daugherty]]></category>
		<category><![CDATA[beaches]]></category>
		<category><![CDATA[Fourth of July]]></category>
		<category><![CDATA[heat wave]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weather forecast]]></category>

		<guid isPermaLink="false">http://www.sdentertainer.com/?p=27472</guid>
		<description><![CDATA[The Fourth of July weekend could be one of the hottest yet for San Diego this year. With citizens gleefully waving goodbye to the June gloom, this could be a refreshing change in weather. ]]></description>
			<content:encoded><![CDATA[<p>The Fourth of July weekend could be one of the hottest yet for San Diego this year. With citizens gleefully waving goodbye to the June gloom, this could be a refreshing change in weather.</p>
<p><a href="http://images.sdentertainer.com/wp-content/uploads/2011/06/80408326.jpg"><img class="alignleft size-medium wp-image-27474" title="Courtesy of ThinkStock" src="http://images.sdentertainer.com/wp-content/uploads/2011/06/80408326-199x300.jpg" alt="" width="199" height="300" /></a>According to the National Weather Service, a strong ridge of high pressure will build over the southwest for the next few days, spreading warmer air across Southern California for the weekend. Inland areas are expected to have the greatest increase in temperatures while the immediate coast should remain close to normal.</p>
<p>The NWS also stated that the beaches should remain in the 70s each afternoon due to the onshore flow and the marine layer. Areas of marine clouds and fog may also limit the sun at times as well.</p>
<p>The hottest areas this holiday weekend will be the foothills and deserts, where temperatures are estimated to rise over 100 degrees each day. Temperatures across the lower deserts are expected to reach 110 to 115 degrees, but no humidity is forecasted. Because of this, heat index values are expected to remain below critical levels.</p>
<p>The service also warned that the long days and high suns of this time of year limit overnight cooling, so those heading to the hotter areas this weekend should take plenty of water, sunscreen and cool clothing.</p>
<p>Here is the weather forecast for this weekend, according to the National Weather Service:</p>
<p><strong>Friday: </strong>Patchy fog before 11 a.m. Otherwise, mostly cloudy through mid morning, then gradual clearing, with a high near 74. Calm wind becoming west between 5 and 10 mph.</p>
<p><strong>Friday Night: </strong>Patchy fog after 11 p.m. Otherwise, increasing clouds, with a low around 64. West wind between 5 and 10 mph becoming calm.</p>
<p><strong>Saturday: </strong>Patchy fog before 11 a.m. Otherwise, mostly cloudy, then gradually becoming sunny, with a high near 77. Calm wind becoming west between 5 and 10 mph.</p>
<p><strong>Saturday Night: </strong>Patchy fog after 11 p.m. Otherwise, increasing clouds, with a low around 67. <a href="http://images.sdentertainer.com/wp-content/uploads/2011/06/116134635.jpg"><img class="alignright size-medium wp-image-27478" title="Courtesy of ThinkStock" src="http://images.sdentertainer.com/wp-content/uploads/2011/06/116134635-e1309465284556-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p><strong>Sunday: </strong>Patchy fog before 11 a.m. Otherwise, mostly cloudy, then gradually becoming sunny, with a high near 80.</p>
<p><strong>Sunday Night: </strong>Partly cloudy, with a low around 68.</p>
<p><strong>Independence Day: </strong>Mostly sunny, with a high near 78.</p>
<p><strong>Monday Night: </strong>Partly cloudy, with a low around 68.</p>


<div class="shr-bookmarks shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.sdentertainer.com/news/san-diego-weather-for-the-weekend/&amp;t=Sunny+Days+Expected+This+Holiday+Weekend" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Sunny+Days+Expected+This+Holiday+Weekend+-+http://bit.ly/kdi1n9+%40SDEntertainer&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.sdentertainer.com/news/san-diego-weather-for-the-weekend/&amp;title=Sunny+Days+Expected+This+Holiday+Weekend" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.sdentertainer.com/news/san-diego-weather-for-the-weekend/&amp;title=Sunny+Days+Expected+This+Holiday+Weekend" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.sdentertainer.com/news/san-diego-weather-for-the-weekend/&amp;title=Sunny+Days+Expected+This+Holiday+Weekend" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.sdentertainer.com/news/san-diego-weather-for-the-weekend/&amp;title=Sunny+Days+Expected+This+Holiday+Weekend" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.sdentertainer.com/news/san-diego-weather-for-the-weekend/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.sdentertainer.com/news/san-diego-weather-for-the-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego weather takes turn after gorgeous weekend</title>
		<link>http://www.sdentertainer.com/news/san-diego-weather-takes-turn-after-gorgeous-weekend/</link>
		<comments>http://www.sdentertainer.com/news/san-diego-weather-takes-turn-after-gorgeous-weekend/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 20:41:21 +0000</pubDate>
		<dc:creator>Daniel Jang</dc:creator>
				<category><![CDATA[New]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Southern California]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.sdentertainer.com/?p=24287</guid>
		<description><![CDATA[San Diego was treated to wonderful weather this past weekend, but the work week begins with more gloomy, cooler conditions with chances of light showers throughout the week.]]></description>
			<content:encoded><![CDATA[<p>San Diego California boasts some of the best weather in all of Southern California. Having a temperature averaging seventy degrees year around makes it one of the best places to live, especially if you love the sun and bright skies.</p>
<p>This past weekend the weather in San Diego was gorgeous and many locals and visitors flocked to the sunny beaches. The average temperature was near 80 on Saturday, with cooler temperatures on Sunday. The warm and sunny weather was perfect for the beach, Balboa Park, and any outdoor activities. It wasn’t too windy, and gave us a sneak preview to what summer will look and feel like.</p>
<p><a rel="attachment wp-att-24302" href="http://www.sdentertainer.com/news/san-diego-weather-takes-turn-after-gorgeous-weekend/attachment/2903574192_7f8cd57557/"><img class="alignright size-thumbnail wp-image-24302" title="2903574192_7f8cd57557" src="http://images.sdentertainer.com/wp-content/uploads/2011/04/2903574192_7f8cd57557-150x150.jpg" alt="" width="150" height="150" /></a>However, starting this week, the forecast looks very gloomy. The weather isn&#8217;t necessarily bad, it&#8217;s just a little cooler, windier and cloudier than we hope for.</p>
<p>The temperatures for this week are looking like it will stay in mid 60s around the county. Nighttime lows will be 57 to 58 degrees. However, looking forward through this weekend there is some good news. As the week goes by, the clouds should clear up, and the days will be more sunny. The temperatures will likely stay around the mid 60s, but chances of rain dwindle into the weekend.</p>
<p>The clothing forecast for the week includes recommendations for jackets and sweaters. Bring your umbrella along as well because sporadic showers and mist may surprise you.</p>


<div class="shr-bookmarks shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.sdentertainer.com/news/san-diego-weather-takes-turn-after-gorgeous-weekend/&amp;t=San+Diego+weather+takes+turn+after+gorgeous+weekend" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=San+Diego+weather+takes+turn+after+gorgeous+weekend+-+http://bit.ly/hpb5XY+%40SDEntertainer&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.sdentertainer.com/news/san-diego-weather-takes-turn-after-gorgeous-weekend/&amp;title=San+Diego+weather+takes+turn+after+gorgeous+weekend" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.sdentertainer.com/news/san-diego-weather-takes-turn-after-gorgeous-weekend/&amp;title=San+Diego+weather+takes+turn+after+gorgeous+weekend" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.sdentertainer.com/news/san-diego-weather-takes-turn-after-gorgeous-weekend/&amp;title=San+Diego+weather+takes+turn+after+gorgeous+weekend" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.sdentertainer.com/news/san-diego-weather-takes-turn-after-gorgeous-weekend/&amp;title=San+Diego+weather+takes+turn+after+gorgeous+weekend" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.sdentertainer.com/news/san-diego-weather-takes-turn-after-gorgeous-weekend/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.sdentertainer.com/news/san-diego-weather-takes-turn-after-gorgeous-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Day of Spring Equinox Brings Winter Weather to San Diego</title>
		<link>http://www.sdentertainer.com/news/first-day-of-spring-equinox-winter-weather-san-diego/</link>
		<comments>http://www.sdentertainer.com/news/first-day-of-spring-equinox-winter-weather-san-diego/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 19:29:31 +0000</pubDate>
		<dc:creator>Angel Star</dc:creator>
				<category><![CDATA[New]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[first day of spring]]></category>
		<category><![CDATA[geologist]]></category>
		<category><![CDATA[jim berkland]]></category>
		<category><![CDATA[Pacific Northwest]]></category>
		<category><![CDATA[pacific ocean]]></category>
		<category><![CDATA[RAIN]]></category>
		<category><![CDATA[Ring of Fire]]></category>
		<category><![CDATA[San Diego Weather]]></category>
		<category><![CDATA[spring equinox]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.sdentertainer.com/?p=22892</guid>
		<description><![CDATA[Yesterday marked the first day of Spring but for much of Southern California, including San Diego, there was record rainfall and stormy weather. The storm is speculated to taper off by Monday morning yet the 7-day forecast doesn't seem to warm up much with the high being 66 degrees and rain said to come again on Friday.]]></description>
			<content:encoded><![CDATA[<p><a href="http://images.sdentertainer.com/wp-content/uploads/2011/03/3549003922_a8f0d26c37.jpg"><img class="alignright size-medium wp-image-22905" title="Spring rain by spratmackrel via Flickr" src="http://images.sdentertainer.com/wp-content/uploads/2011/03/3549003922_a8f0d26c37-300x285.jpg" alt="" width="300" height="285" /></a>Yesterday marked the first day of Spring but for much of Southern California, including San Diego, there was record rainfall and stormy weather.</p>
<p>Yesterday rain  caused rock slides in Malibu and closed parts of the Pacific Coast         Highway. Trouble on the I-5 was also reported from snow and ice, leaving some travelers stranded. Mud slides and flash flooding are all still major problems as the storm continues.</p>
<p>Yesterday Lindbergh Field is reported gusts up to 26 miles per hour, while Oceanside had gusts up to 30 miles per hour.</p>
<p>Wind was so strong that the Lucerne Valley fire station had reports of 70 mph winds, just 4 mph below hurricane force rankings.  In the mountains 98 mph winds tore through the passes and in the High Dessert, these winds blew power lines and telephone poles down.</p>
<p>The storm is speculated to taper off by Monday morning yet the 7-day forecast doesn&#8217;t seem to warm up much with the high being 66 degrees and rain expected again on Friday.</p>
<p><a href="http://en.wikipedia.org/wiki/Equinox"> Per Wikipedia</a>, during Spring Equinox, &#8220;the tilt of the Earth&#8217;s axis is inclined neither away from nor toward the Sun.&#8221; Days are close to 12 hours long and they get increasingly longer as the season progresses.</p>
<p>Some, including Jim Berkland, former USGS Geologist of six years, warn that strange weather and ocean pattern changes are reflections of a greater concern.</p>
<p>Berkland has warned that March 19 &#8211; 26 marks a Seismic Window around the &#8220;Ring of Fire&#8221; (an area that forms an arc around the Pacific Ocean known to see many earthquakes  erupt).  Berkland is asking those in the Pacific Northwest to remain alert in the wake of Japan&#8217;s tsunami yet NOAA&#8217;s National Weather Service&#8217;s <a href="http://ptwc.weather.gov/">Pacific Tsunami Warning Center</a> says there are no current warnings, watches or advisories in effect.</p>


<div class="shr-bookmarks shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.sdentertainer.com/news/first-day-of-spring-equinox-winter-weather-san-diego/&amp;t=First+Day+of+Spring+Equinox+Brings+Winter+Weather+to+San+Diego+" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=First+Day+of+Spring+Equinox+Brings+Winter+Weather+to+San+Diego++-+http://bit.ly/f9TFGc+%40SDEntertainer&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.sdentertainer.com/news/first-day-of-spring-equinox-winter-weather-san-diego/&amp;title=First+Day+of+Spring+Equinox+Brings+Winter+Weather+to+San+Diego+" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.sdentertainer.com/news/first-day-of-spring-equinox-winter-weather-san-diego/&amp;title=First+Day+of+Spring+Equinox+Brings+Winter+Weather+to+San+Diego+" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.sdentertainer.com/news/first-day-of-spring-equinox-winter-weather-san-diego/&amp;title=First+Day+of+Spring+Equinox+Brings+Winter+Weather+to+San+Diego+" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.sdentertainer.com/news/first-day-of-spring-equinox-winter-weather-san-diego/&amp;title=First+Day+of+Spring+Equinox+Brings+Winter+Weather+to+San+Diego+" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.sdentertainer.com/news/first-day-of-spring-equinox-winter-weather-san-diego/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.sdentertainer.com/news/first-day-of-spring-equinox-winter-weather-san-diego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Weather and Surf Report &#8211; Early in the week rain, later sun with a breeze</title>
		<link>http://www.sdentertainer.com/lifestyle/san-diego-weather-surf-report-2/</link>
		<comments>http://www.sdentertainer.com/lifestyle/san-diego-weather-surf-report-2/#comments</comments>
		<pubDate>Mon, 17 May 2010 23:07:48 +0000</pubDate>
		<dc:creator>Alex Wright</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[San Diego forecast]]></category>
		<category><![CDATA[San Diego Weather]]></category>
		<category><![CDATA[surf report]]></category>
		<category><![CDATA[water temperature]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.sdentertainer.com/?p=14971</guid>
		<description><![CDATA[A brief spate of mild showers and cloudy weather will drift over the region Monday and Tuesday, bringing with it lower temperatures and general gloom. However, summer sunshine should then return for the duration of the week, bringing the region back to standard San Diego fare where the only complaint is a chilly ocean breeze. Take advantage of the beautiful weather later in the week to escape indoor confinement and partake in outdoor activities.]]></description>
			<content:encoded><![CDATA[<p>A brief spate of mild showers and cloudy weather will drift over the region Monday and Tuesday, bringing with it lower temperatures and general gloom. However, summer sunshine should then return for the duration of the week, bringing the region back to the San Diego feel where the only complaint is a chilly ocean breeze. Take advantage of the beautiful weather later in the week to escape indoor confinement and partake in outdoor activities.</p>
<p><img title="More..." src="http://www.sdentertainer.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><strong>Surf Conditions<img src="file:///C:/Users/Imran/AppData/Local/Temp/moz-screenshot.png" alt="" /></strong></p>
<p>Water Temperature: 59 &#8211; 57</p>
<p>The mildly inclement weather early in the week might discourage surfers and beach-goers from venturing to the sands. Fortunately the excellent weather forecast for the rest of the week should restore optimal surf conditions and pleasant beach weather. Make sure to hit your local beach later in the week, but be warned that the weekend will likely invite droves of like-minded people and could make the beaches and waves uncomfortably crowded.<a href="http://images.sdentertainer.com/wp-content/uploads/2010/05/surfing.gif"><img class="size-full wp-image-14973" title="surfing" src="http://images.sdentertainer.com/wp-content/uploads/2010/05/surfing.gif" alt="" width="1" height="1" /></a></p>
<p><a href="http://images.sdentertainer.com/wp-content/uploads/2010/05/surfing2.jpg"><img class="size-medium wp-image-14974 alignright" title="surfing" src="http://images.sdentertainer.com/wp-content/uploads/2010/05/surfing2-300x280.jpg" alt="" width="300" height="280" /></a></p>
<p><strong>Temperatures</strong></p>
<p>Temperatures will hover at traditional springtime levels this week, ranging from the low 60&#8242;s to the upper 70&#8242;s during the day, before dropping into the upper 50&#8242;s at night. Expect a cool ocean breeze along the coast and on the beach, especially at night.</p>
<p style="text-align: center;"><em><strong>Monday, May 17, 2010<br />
High 62 &#8211; Low 58<br />
Cloudy<br />
</strong> </em></p>
<p style="text-align: center;"><em><strong>Tuesday, May 18, 2010<br />
High 67 &#8211; Low 50<br />
Chance of Showers<br />
</strong> </em></p>
<p style="text-align: center;"><em><strong>Wednesday, May 19, 2010<br />
High 66 &#8211; Low 60<br />
Partly Cloudy<br />
</strong> </em></p>
<p style="text-align: center;"><em><strong>Thursday, May 20, 2010<br />
High 69 &#8211; Low 59<br />
Sunny<br />
</strong> </em></p>
<p style="text-align: center;"><em><strong>Friday, May 21, 2010<br />
High 66 &#8211; Low 58<br />
Sunny<br />
</strong> </em></p>
<p style="text-align: center;"><em><strong>Saturday, May 22, 2010<br />
High 65 &#8211; Low 59<br />
Sunny<br />
</strong> </em></p>
<p style="text-align: center;"><em><strong>Sunday, May 23, 2010<br />
High 73 &#8211; Low 60<br />
Mostly Sunny</strong></em></p>
<p style="text-align: center;">
<p style="text-align: left;">Photo from millzero via Flickr</p>


<div class="shr-bookmarks shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.sdentertainer.com/lifestyle/san-diego-weather-surf-report-2/&amp;t=San+Diego+Weather+and+Surf+Report+-+Early+in+the+week+rain%2C+later+sun+with+a+breeze" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=San+Diego+Weather+and+Surf+Report+-+Early+in+the+week+rain%2C+later+sun+with+a+bre%5B..%5D+-+http://bit.ly/cBtKhd+%40SDEntertainer&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.sdentertainer.com/lifestyle/san-diego-weather-surf-report-2/&amp;title=San+Diego+Weather+and+Surf+Report+-+Early+in+the+week+rain%2C+later+sun+with+a+breeze" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.sdentertainer.com/lifestyle/san-diego-weather-surf-report-2/&amp;title=San+Diego+Weather+and+Surf+Report+-+Early+in+the+week+rain%2C+later+sun+with+a+breeze" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.sdentertainer.com/lifestyle/san-diego-weather-surf-report-2/&amp;title=San+Diego+Weather+and+Surf+Report+-+Early+in+the+week+rain%2C+later+sun+with+a+breeze" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.sdentertainer.com/lifestyle/san-diego-weather-surf-report-2/&amp;title=San+Diego+Weather+and+Surf+Report+-+Early+in+the+week+rain%2C+later+sun+with+a+breeze" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.sdentertainer.com/lifestyle/san-diego-weather-surf-report-2/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.sdentertainer.com/lifestyle/san-diego-weather-surf-report-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Weather and Surf Report</title>
		<link>http://www.sdentertainer.com/lifestyle/san-diego-weather-surf-report/</link>
		<comments>http://www.sdentertainer.com/lifestyle/san-diego-weather-surf-report/#comments</comments>
		<pubDate>Mon, 10 May 2010 22:15:58 +0000</pubDate>
		<dc:creator>Alex Wright</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[San Diego forecast]]></category>
		<category><![CDATA[San Diego Weather]]></category>
		<category><![CDATA[surf report]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weather forecast]]></category>

		<guid isPermaLink="false">http://www.sdentertainer.com/?p=14777</guid>
		<description><![CDATA[While the absence of rain is expected to continue, the bright sunshine and summer heat of the past week will largely dissipate this week as a cooler spell of weather moves into the region. Occasional scattered clouds will drift across the sky, while early in the week strong winds will gust through the area. ]]></description>
			<content:encoded><![CDATA[<p>While the absence of rain is expected to continue, the bright sunshine and summer heat of the past week will largely dissipate this week as a cooler spell of weather moves into the region. Occasional scattered clouds will drift across the sky, while early in the week strong winds will gust through the area. Pack a sweater for the breeze and expected dip in the temperatures after sundown. The forecast may be a tad cool for Southern California this time of year, but expect beaches and parks to be packed with those taking advantage of the dry and breezy conditions, perfect for flying a kite.</p>
<p><img title="More..." src="http://www.sdentertainer.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><strong>Surf Conditions<img src="file:///C:/Users/Imran/AppData/Local/Temp/moz-screenshot.png" alt="" /></strong></p>
<p>Water Temperature: 60 &#8211; 58</p>
<p>The gusts of wind early in the week will swirl up large waves and make surfing more difficult for those not at an advanced level. The weather will otherwise be clear though, producing great beach weather if one doesn&#8217;t mind a little breeze. The sands and waves will accordingly be packed during peak hours, so make sure to come early to stake out a spot.</p>
<p><a href="http://images.sdentertainer.com/wp-content/uploads/2010/05/surfing1.jpg"><img class="size-medium wp-image-14780 alignright" title="surfing" src="http://images.sdentertainer.com/wp-content/uploads/2010/05/surfing1-300x300.jpg" alt="" width="249" height="249" /></a></p>
<p style="text-align: left;"><strong>Temperatures</strong></p>
<p>Temperatures will cool down this week, ranging from the upper 60&#8242;s to the low 60&#8242;s, before dropping down into the upper to mid 50&#8242;s at night. The wind may introduce a wind chill at times, making it seem colder than it actually is.</p>
<p style="text-align: center;"><em><strong>Monday, May 10, 2010<br />
<span style="font-style: normal;"><span style="font-weight: normal;"> High 64 &#8211; Low 57<br />
Partly Cloudy</span></span><br />
</strong> </em></p>
<p style="text-align: center;"><em><strong>Tuesday, May 11, 2010<br />
<span style="font-style: normal;"><span style="font-weight: normal;"> High 63 &#8211; Low 56<br />
Partly Cloudy/Windy</span></span><br />
</strong> </em></p>
<p style="text-align: center;"><em><strong>Wednesday, May 12, 2010<br />
<span style="font-style: normal;"><span style="font-weight: normal;"> High 69 &#8211; Low 59<br />
Mostly Sunny</span></span><br />
</strong> </em></p>
<p style="text-align: center;"><em><strong>Thursday, May 13, 2010<br />
<span style="font-style: normal;"><span style="font-weight: normal;"> High 69 &#8211; Low 59<br />
Sunny</span></span><br />
</strong> </em></p>
<p style="text-align: center;"><em><strong>Friday, May 14, 2010<br />
<span style="font-style: normal;"><span style="font-weight: normal;"> High 69 &#8211; Low 60<br />
Mostly Sunny</span></span><br />
</strong> </em></p>
<p style="text-align: center;"><em><strong>Saturday, May 15, 2010<br />
<span style="font-weight: normal;"><span style="font-style: normal;"> High 69 &#8211; Low 61<br />
Partly Cloudy</span></span><br />
</strong> </em></p>
<p style="text-align: center;"><em><strong>Sunday, May 16, 2010<br />
<span style="font-weight: normal;"><span style="font-style: normal;"> High 67 &#8211; Low 60<br />
Mostly Sunny</span></span></strong></em></p>
<p style="text-align: left;">*From MikeBaird via Flickr</p>


<div class="shr-bookmarks shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.sdentertainer.com/lifestyle/san-diego-weather-surf-report/&amp;t=San+Diego+Weather+and+Surf+Report" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=San+Diego+Weather+and+Surf+Report+-+http://bit.ly/aV4SoI+%40SDEntertainer&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.sdentertainer.com/lifestyle/san-diego-weather-surf-report/&amp;title=San+Diego+Weather+and+Surf+Report" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.sdentertainer.com/lifestyle/san-diego-weather-surf-report/&amp;title=San+Diego+Weather+and+Surf+Report" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
